4d85aaea4047cc35dc68db7135eff158f1558005
Files of my self-taught studies on MIT Open Courseware - Computer Science and Engineering
Basic Roadmap
This roadmap was made upon this flow chart of this course.
| Course | Archives | Area | |
|---|---|---|---|
| 01 | Introduction to Computer Science and Programming | ||
| 02 | Mathematics for Computer Science | ||
| 03 | Single Variable Calculus | ||
| 04 | Physics I: Classical Mechanics | ||
| 05 | Structure and Interpretation of Computer Programs | ||
| 06 | Physics II: Electricity and Magnetism | ||
| 07 | Multivariable Calculus | ||
| 08 | Linear Algebra | ||
| 09 | Circuits and Electronics | ||
| 10 | Computation Structures | ||
| 11 | Elements of Software Construction | ||
| 12 | Differential Equations | ||
| 13 | Introduction to Algorithms | ||
| 14 | Introduction to EECS II: Digital Communication Systems | ||
| 15 | Computer System Engineering | ||
| 16 | Artificial Intelligence |
|17|||| |18||||
| Course | Folder | |
|---|---|---|
| 01 | Introduction to Computer Science and Programming | Archives |
Languages
HTML
100%
