c87ec669059ce0d3af088e0da8e14ff0c7e4fc84
References
- MIT Open Courseware
- Google - Guide for Technical Development
- Coursera
- edX
- How can I prepare myself to be a software engineer?
Method
Here we'll try to choose a maximum of 3 courses by category. After finished all courses, more categories and/or courses will be added to this list.
Initially, we will also give preference for MOOC (Massive Open Online Course) type of courses because those courses were created with our style of learning in mind.
Tips
If you want to follow this path, here are some tips! Share your tips with us too!
Topics
| Course | Duration | Files | Status |
|---|---|---|---|
| weeks | ⎙ | - | |
| weeks | ⎙ | - | |
| weeks | ⎙ | - |
Introduction
| Course | Duration | Files | Status |
|---|---|---|---|
| Introduction to Computer Science | 9 ~ 15 weeks | ⎙ | - |
| Introduction to Computer Science and Programming Using Python | 9 weeks | ⎙ | - |
| Introduction to Computational Thinking and Data Science | 10 weeks | ⎙ | - |
Program Design
| Course | Duration | Files | Status |
|---|---|---|---|
| Systematic Program Design- Part 1: The Core Method | 5 weeks | ⎙ | - |
| Systematic Program Design- Part 2: Arbitrary Sized Data | 5 weeks | ⎙ | - |
| Systematic Program Design- Part 3: Abstraction, Search and Graphs | 5 weeks | ⎙ | - |
Programming Paradigms
| Course | Duration | Files | Status |
|---|---|---|---|
| Introduction to Functional Programming | 7 weeks | ⎙ | - |
| Principles of Reactive Programming | 7 weeks | ⎙ | - |
| Programming Languages | 8-16 hours/week | ⎙ | - |
| Functional Programming Principles in Scala | 7 weeks | ⎙ | - |
Software Testing
| Course | Duration | Files | Status |
|---|---|---|---|
| Software Testing | 4 weeks | ⎙ | - |
| Software Debugging | 8 weeks | ⎙ | - |
Math
| Course | Duration | Files | Status |
|---|---|---|---|
| Effective Thinking Through Mathematics | 9 weeks | ⎙ | - |
| Applications of Linear Algebra Part 1 | 5 weeks | ⎙ | - |
| Applications of Linear Algebra Part 2 | 4 weeks | ⎙ | - |
| Linear and Discrete Optimization | 3-6 hours/week | ⎙ | - |
| Probabilistic Graphical Models | 11 weeks | ⎙ | - |
| Game Theory | 9 weeks | ⎙ | - |
Algorithms
| Course | Duration | Files | Status |
|---|---|---|---|
| Algorithms, Part I | 6 weeks | ⎙ | - |
| Algorithms, Part II | 6 weeks | ⎙ | - |
| Analysis of Algorithms | 6 weeks | ⎙ | - |
Operating Systems
Networks
Databases
Cryptography
Compilers
Artificial Intelligence
Machine Learning
Natural Language Processing
Internet of Things
Graphs
Data Mining
- Data Mining - ⎙
Parallel Programming
Programming Languages
- Practical Programming in C - ⎙
- Introduction to C Memory Management and C++ Object-Oriented Programming - ⎙
- Effective Programming in C and C++ - ⎙
Others
- Introduction to Functional Programming
- Engineering Software as a Service
- Engineering Software as a Service, Part 2
- Automata, Computability, and Complexity - ⎙
- Computational Biology: Genomes, Networks, Evolution - ⎙
- Creating Video Games - ⎙
- Computer Graphics - ⎙
- User Interface Design and Implementation - ⎙
- Making Sense of Data - ⎙
- Data Science - ⎙
Languages
HTML
100%
